Ethereal Essence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|renewable=Yes | |renewable=Yes | ||
|id={{modid}}:ethereal_essence | |id={{modid}}:ethereal_essence | ||
}} | |||
{{Since|1.16 | |||
|1.20.1|Drop rate increased from 33% to 66% | |||
|1.20.4|Can be obtained from Charred Outposts and Voidic Infusers | |||
}} | }} | ||
Latest revision as of 01:26, 2 February 2025
| Ethereal Essence | |
|---|---|
| |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | voidscape:ethereal_essence |
| Added | 1.16 |
|---|---|
| 1.20.1 | Drop rate increased from 33% to 66% |
| 1.20.4 | Can be obtained from Charred Outposts and Voidic Infusers |
Can be right clicked onto Bedrock to create
.
Non-native Mobs in the Void (For example, Zombies) have a 66% chance to drop Ethereal Essence when killed, if they are inflicted with a decent amount of Voidic Infusion.
Mobs killed by the
are guaranteed to drop Ethereal Essence in the Void.
Can be found as loot in the Charred Outpost.
| Items | |
|---|---|
| Miscellaneous | Voidic Crystal • Ethereal Essence • Ethereal Spider Eggs • Ethereal Spider Fang • Voidic Smithing Template • Tendril • Charred Bone • Charred War Hammer Head Piece • Liquid Voidic Crystal Bucket |
| Titanite | Titanite Chunk • Purified Titanite Shard |
| Ichor | Otherworldly Flesh Chunk • Ichor • Crystallized Ichor • Ichor Spell Tome • Voidic Spell Tome • Corrupt Spell Tome • Titanite Spell Tome |
| Astral | Strange Pearl • Astral Shards • Astral Essence • Astral Crystal |
| Ethereal Fruit | Ethereal Fruit (Void) • Ethereal Fruit (Null) • Ethereal Fruit (Overworld) • Ethereal Fruit (Nether) • Ethereal Fruit (End) |
| Other | Gear Sets |
