Voidic Crystal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (24 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|image= | |image=Voidic Crystal | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
|renewable=Yes | |renewable=Yes | ||
|id=voidic_crystal | |id={{modid}}:voidic_crystal | ||
}} | }} | ||
{{Since|1.16}} | |||
Obtained | Obtained from {{Itemstack|item=Voidic Crystal Ore}}. | ||
It can be used in a {{Itemstack|item=Voidic Liquifier}} to obtain 250mb {{Itemstack|item=Liquid Voidic Crystal|imageext=gif}}. | |||
===Crafting=== | |||
{{Crafting | |||
|a1=Voidic Crystal | |||
|a2=Voidic Crystal | |||
|a3=Voidic Crystal | |||
|b1=Voidic Crystal | |||
|b2=Diamond | |||
|b3=Voidic Crystal | |||
|c1=Voidic Crystal | |||
|c2=Voidic Crystal | |||
|c3=Voidic Crystal | |||
|output=Voidic Smithing Template | |||
}} | |||
{{Crafting | |||
|a1=Voidic Crystal | |||
|a2=Voidic Crystal | |||
|a3=Voidic Crystal | |||
|b1=Voidic Crystal | |||
|b2=Voidic Smithing Template | |||
|b3=Voidic Crystal | |||
|c1=Voidic Crystal | |||
|c2=Voidic Crystal | |||
|c3=Voidic Crystal | |||
|output=Voidic Smithing Template | |||
|count=2 | |||
}} | |||
{{Crafting | |||
|type= Shapeless | |||
|a1=Voidic Crystal | |||
|a2=Voidic Crystal | |||
|a3=Voidic Crystal | |||
|b1=Voidic Crystal | |||
|b2=Voidic Crystal | |||
|b3=Voidic Crystal | |||
|c1=Voidic Crystal | |||
|c2=Voidic Crystal | |||
|c3=Voidic Crystal | |||
|output=Voidic Crystal Block | |||
}} | |||
{{Crafting | |||
|a1=Voidic Crystal | |||
|a2=Charred Bone | |||
|a3=Voidic Crystal | |||
|b1=Charred Bone | |||
|b2=Voidic Core | |||
|b3=Charred Bone | |||
|c1=Voidic Crystal | |||
|c2=Charred Bone | |||
|c3=Voidic Crystal | |||
|output=Voidic Defuser | |||
}} | |||
{{Crafting | |||
|a1=Charred Bone | |||
|a2=Charred Bone | |||
|a3=Charred Bone | |||
|b1=Charred Bone | |||
|b2=Voidic Crystal | |||
|b3=Charred Bone | |||
|output=Charred War Hammer Head Piece | |||
}} | |||
{{Crafting | |||
|a2=Charred War Hammer Head Piece | |||
|b2=Netherite Ingot | |||
|c2=Voidic Crystal | |||
|output=Charred War Hammer | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Helmet | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Helmet | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Chestplate | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Chestplate | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Leggings | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Leggings | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Boots | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Boots | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Sword | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Sword | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Axe | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Axe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Shield | |||
|right=Netherite Ingot | |||
|output=Voidic Crystal Shield | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Bow | |||
|right=Netherite Ingot | |||
|output=Voidic Crystal Bow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Crossbow | |||
|right=Netherite Ingot | |||
|output=Voidic Crystal Crossbow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Pickaxe | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Pickaxe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Ichor Spell Tome | |||
|right=Voidic Crystal | |||
|output=Voidic Spell Tome | |||
}} | |||
{{Item Navigation}} | {{Item Navigation}} | ||
Latest revision as of 01:24, 2 February 2025
| Voidic Crystal | |
|---|---|
| |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | voidscape:voidic_crystal |
| Added | 1.16 |
|---|
It can be used in a
to obtain 250mb
.
Crafting
| Items | |
|---|---|
| Miscellaneous | Voidic Crystal • Ethereal Essence • Ethereal Spider Eggs • Ethereal Spider Fang • Voidic Smithing Template • Tendril • Charred Bone • Charred War Hammer Head Piece • Liquid Voidic Crystal Bucket |
| Titanite | Titanite Chunk • Purified Titanite Shard |
| Ichor | Otherworldly Flesh Chunk • Ichor • Crystallized Ichor • Ichor Spell Tome • Voidic Spell Tome • Corrupt Spell Tome • Titanite Spell Tome |
| Astral | Strange Pearl • Astral Shards • Astral Essence • Astral Crystal |
| Ethereal Fruit | Ethereal Fruit (Void) • Ethereal Fruit (Null) • Ethereal Fruit (Overworld) • Ethereal Fruit (Nether) • Ethereal Fruit (End) |
| Other | Gear Sets |


