Ichor Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Helmet | |name= Ichor Helmet | ||
|image= [[image:Ichor Helmet.png]] | |image= [[image:Ichor Helmet.png]] | ||
| | |dur= 495 | ||
| | |ap= 6 ({{a}}{{a}}{{a}}) | ||
| | |at= 5 ({{a}}{{a}}{{ha}}) | ||
| | |kr= 2.5 | ||
|va= 4 ({{VA}}{{VA}}) | |va= 4 ({{VA}}{{VA}}) | ||
| | |ir= 17 | ||
| | |pr= 25 | ||
|id= ichor_helmet | |id= ichor_helmet | ||
|}} | |}} | ||
Line 38: | Line 38: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Chestplate | |name= Ichor Chestplate | ||
|image= [[image:Ichor Chest.png]] | |image= [[image:Ichor Chest.png]] | ||
| | |dur= 720 | ||
| | |ap= 11 ({{a}}{{a}}{{a}}{{a}}{{a}}{{ha}}) | ||
| | |at= 5 ({{a}}{{a}}{{ha}}) | ||
| | |kr= 2.5 | ||
|va= 4 ({{VA}}{{VA}}) | |va= 4 ({{VA}}{{VA}}) | ||
| | |ir= 17 | ||
| | |prs= 25 | ||
|id= ichor_chest | |id= ichor_chest | ||
|}} | |}} | ||
Line 63: | Line 63: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Leggings | |name= Ichor Leggings | ||
|image= [[image:Ichor Legs.png]] | |image= [[image:Ichor Legs.png]] | ||
| | |dur= 675 | ||
| | |ap= 9 ({{a}}{{a}}{{a}}{{a}}{{ha}}) | ||
| | |at= 5 ({{a}}{{a}}{{ha}}) | ||
| | |kr= 2.5 | ||
|va= 4 ({{VA}}{{VA}}) | |va= 4 ({{VA}}{{VA}}) | ||
| | |ir= 17 | ||
| | |pr= 25 | ||
|id= ichor_legs | |id= ichor_legs | ||
|}} | |}} | ||
Line 88: | Line 88: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Boots | |name= Ichor Boots | ||
|image= [[image:Ichor Boots.png]] | |image= [[image:Ichor Boots.png]] | ||
|durability= 585 | |durability= 585 | ||
| | |ap= 6 ({{a}}{{a}}{{a}}) | ||
| | |at= 5 ({{a}}{{a}}{{ha}}) | ||
| | |kr= 2.5 | ||
|va= 4 ({{VA}}{{VA}}) | |va= 4 ({{VA}}{{VA}}) | ||
| | |ir= 17 | ||
| | |pr= 25 | ||
|id= ichor_boots | |id= ichor_boots | ||
|}} | |}} | ||
Line 114: | Line 114: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Sword | |name= Ichor Sword | ||
|image= [[image:Ichor Sword.png]] | |image= [[image:Ichor Sword.png]] | ||
| | |dur= 4047 | ||
|ad= 12 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}) | |ad= 12 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}) | ||
|as= 1.6 ({{AS}}{{AS6}}) | |as= 1.6 ({{AS}}{{AS6}}) | ||
Line 136: | Line 136: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Pickaxe | |name= Ichor Pickaxe | ||
|image= [[image:Ichor Pickaxe.png]] | |image= [[image:Ichor Pickaxe.png]] | ||
| | |dur= 4047 | ||
|ad= 10 ({{H}}{{H}}{{H}}{{H}}{{H}}) | |ad= 10 ({{H}}{{H}}{{H}}{{H}}{{H}}) | ||
|as= 1.2 ({{AS}}{{AS2}}) | |as= 1.2 ({{AS}}{{AS2}}) | ||
Line 158: | Line 158: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Axe | |name= Ichor Axe | ||
|image= [[image:Ichor Axe.png]] | |image= [[image:Ichor Axe.png]] | ||
| | |dur= 4047 | ||
|ad= 14 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{H}}) | |ad= 14 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{H}}) | ||
|as= 1 ({{AS}}) | |as= 1 ({{AS}}) | ||
Line 170: | Line 170: | ||
=== Bow === | === Bow === | ||
{{Smithing | {{Smithing | ||
|a=Voidic Smithing Template | |a=Voidic Smithing Template | ||
Line 181: | Line 180: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Bow | |name= Ichor Bow | ||
|image= [[image:Ichor Bow.png]] | |image= [[image:Ichor Bow.png]] | ||
| | |dur= 4047 | ||
|vad=4 ({{VH}}{{VH}}) | |||
|id= ichor_bow | |id= ichor_bow | ||
|}} | |}} | ||
Line 190: | Line 190: | ||
=== Crossbow === | === Crossbow === | ||
{{Smithing | {{Smithing | ||
|a=Voidic Smithing Template | |a=Voidic Smithing Template | ||
Line 201: | Line 200: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Crossbow | |name= Ichor Crossbow | ||
|image= [[image:Ichor Crossbow.png]] | |image= [[image:Ichor Crossbow.png]] | ||
| | |dur= 4047 | ||
|vad=4 ({{VH}}{{VH}}) | |||
|id= ichor_xbow | |id= ichor_xbow | ||
|}} | |}} | ||
Line 223: | Line 223: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Ichor Spell Tome | |name= Ichor Spell Tome | ||
|image= [[image:Ichor Tome.png]] | |image= [[image:Ichor Tome.png]] | ||
Line 243: | Line 243: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Voidic Spell Tome | |name= Voidic Spell Tome | ||
|image= [[image:Voidic Tome.png]] | |image= [[image:Voidic Tome.png]] | ||
Line 263: | Line 263: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Corrupt Spell Tome | |name= Corrupt Spell Tome | ||
|image= [[image:Corrupt Tome.png]] | |image= [[image:Corrupt Tome.png]] | ||
Line 283: | Line 283: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Titanite Spell Tome | |name= Titanite Spell Tome | ||
|image= [[image:Titanite Tome.png]] | |image= [[image:Titanite Tome.png]] |
Revision as of 17:06, 24 November 2023
Ichor Gear is a disgusting, crude upgrade of Titanite Gear, littered with ripped flesh that once resided within the Nether's crimson soil.
Armor
Helmet
Template:Table |
Chestplate
Template:Table |
Leggings
Template:Table |
Boots
Template:Table |
Tools
Sword
Template:Table |
Pickaxe
Template:Table |
Axe
Template:Table |
Bow
Template:Table |
Crossbow
Template:Table |
Spell Tomes
Spell Tomes are Voidscape's source of tangible magic.
Ichor Spell Tome
Applies the Ichor debuff (EffectIchor) at the direction of it's cast.
Template:Table |
Voidic Spell Tome
Applies a Voidic Aura (EffectAura) around the user.
Template:Table |
Corrupt Spell Tome
Provides a vertical boost to the user.
Template:Table |
Titanite Spell Tome
Applies Voidic Fortification (EffectFortification) to the user.
Template:Table |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |