Voidic Crystal Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Since|1.16}} | |||
Each piece has 17 enchantability. | |||
==Sword== | ==Sword== | ||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | {{Tool | ||
|name=Voidic Crystal Sword | |name=Voidic Crystal Sword | ||
Line 14: | Line 19: | ||
|middle=Netherite Sword | |middle=Netherite Sword | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Sword | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Sword | |||
|right=Tendril | |||
|output=Corrupt Sword | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Sword | |||
|right=Ethereal Spider Fang | |||
|output=Voidic Crystal Sword | |output=Voidic Crystal Sword | ||
}} | }} | ||
Line 20: | Line 39: | ||
==Axe== | ==Axe== | ||
Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge. | |||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | {{Tool | ||
|name=Voidic Crystal Axe | |name=Voidic Crystal Axe | ||
Line 34: | Line 57: | ||
|middle=Netherite Axe | |middle=Netherite Axe | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Axe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Axe | |||
|right=Tendril | |||
|output=Corrupt Axe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Axe | |||
|right=Ethereal Spider Fang | |||
|output=Voidic Crystal Axe | |output=Voidic Crystal Axe | ||
}} | }} | ||
Line 55: | Line 92: | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Pickaxe | |output=Voidic Crystal Pickaxe | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Pickaxe | |||
|right=Purified Titanite Shard | |||
|output=Titanite Pickaxe | |||
}} | }} | ||
Line 78: | Line 122: | ||
==Bow== | ==Bow== | ||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | {{Tool | ||
|name=Voidic Crystal Bow | |name=Voidic Crystal Bow | ||
Line 90: | Line 136: | ||
|middle=Bow | |middle=Bow | ||
|right=Netherite Ingot | |right=Netherite Ingot | ||
|output=Voidic Crystal Bow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Bow | |||
|right=Tendril | |||
|output=Corrupt Bow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Bow | |||
|right=Ethereal Spider Fang | |||
|output=Voidic Crystal Bow | |output=Voidic Crystal Bow | ||
}} | }} | ||
Line 96: | Line 156: | ||
==Crossbow== | ==Crossbow== | ||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | {{Tool | ||
|name=Voidic Crystal Crossbow | |name=Voidic Crystal Crossbow | ||
Line 108: | Line 170: | ||
|middle=Crossbow | |middle=Crossbow | ||
|right=Netherite Ingot | |right=Netherite Ingot | ||
|output=Voidic Crystal Crossbow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Crossbow | |||
|right=Tendril | |||
|output=Corrupt Crossbow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Crossbow | |||
|right=Ethereal Spider Fang | |||
|output=Voidic Crystal Crossbow | |output=Voidic Crystal Crossbow | ||
}} | }} | ||
{{-}} | {{-}} | ||
{{Gear Navigation}} | {{Gear Navigation}} |
Latest revision as of 01:38, 2 February 2025
Added | 1.16 |
---|
Each piece has 17 enchantability.
Sword
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Sword | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | 9 (![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1.6 |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_sword |
Axe
Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge.
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Axe | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | 11 (![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1 |
Voidic Attack Damage | 2 (![]() |
ID | voidscape:voidic_crystal_axe |
Pickaxe
Voidic Crystal Pickaxe | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | 7 (![]() ![]() ![]() ![]() |
Attack Speed | 1.2 |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_pickaxe |
Shield
Voidic Crystal Shield | |
---|---|
![]() | |
Durability | 2358 |
Armor | |
Toughness | |
Knockback Resistance | |
Voidic Defense | 1 (![]() |
Voidic Infusion Resistance | |
Paranoia Resistance | |
ID | voidscape:voidic_crystal_shield |
Bow
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Bow | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_bow |
Crossbow
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Crossbow | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_xbow |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |