Astral Tools: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Sword== {{Table |name= Astral Sword |image= link=|center|256px |dur= 4550 |ad= 13 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) |as= 1.6 ({{AS}}{{AS6}}) |vd= 5 ({{VH}}{{VH}}{{VH}}) |id= astral_sword }} {{Smithing |a=Voidic Smithing Template |b=Ichor Tools |bimage=Ichor Sword |c=Astral Crystal |outputimage=Astral Sword }} {{-}} ==Pickaxe== {{Table |name= Astral Pickaxe |image= link=|center|256px |dur= 4550 |ad= 11 ({{H...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Since|1.20.1}} | |||
Each piece has 25 enchantability. | |||
==Sword== | ==Sword== | ||
{{ | Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | ||
|name= Astral Sword | |||
|image= | {{Tool | ||
| | |name=Astral Sword | ||
| | |image=Astral Sword | ||
| | |durability=4550 | ||
| | |attack=13 ({{h}}{{h}}{{h}}{{h}}{{h}}{{h}}{{hh}}) | ||
| | |speed=1.6 | ||
|voidic=5 ({{h}}{{h}}{{hh}}) | |||
|id={{modid}}:astral_sword | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Ichor Sword | |||
|right=Astral Crystal | |||
|output=Astral Sword | |||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Astral Sword | ||
|right=Ethereal Spider Fang | |||
| | |output=Astral Sword | ||
| | |||
}} | }} | ||
{{-}} | {{-}} | ||
== | ==Axe== | ||
{{ | Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge. | ||
|name= Astral | |||
|image= | Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | ||
| | |||
| | {{Tool | ||
| | |name=Astral Axe | ||
| | |image=Astral Axe | ||
| | |durability=4550 | ||
|attack=15 ({{h}}{{h}}{{h}}{{h}}{{h}}{{h}}{{h}}{{hh}}) | |||
|speed=1 | |||
|voidic=6 ({{h}}{{h}}{{h}}) | |||
|id={{modid}}:astral_axe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Ichor Axe | |||
|right=Astral Crystal | |||
|output=Astral Axe | |||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Astral Axe | ||
| | |right=Ethereal Spider Fang | ||
|output=Astral Axe | |||
| | |||
}} | }} | ||
{{-}} | {{-}} | ||
== | ==Pickaxe== | ||
{{ | {{Tool | ||
|name= Astral | |name=Astral Pickaxe | ||
|image= | |image=Astral Pickaxe | ||
| | |durability=4550 | ||
| | |attack=11 ({{h}}{{h}}{{h}}{{h}}{{h}}{{h}}{{hh}}) | ||
| | |speed=1 | ||
| | |voidic=4 ({{h}}{{h}}) | ||
|id= | |id={{modid}}:astral_pickaxe | ||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Ichor Pickaxe | ||
| | |right=Astral Crystal | ||
|output=Astral Pickaxe | |||
| | |||
}} | }} | ||
{{-}} | {{-}} | ||
== | ==Bow== | ||
{{ | Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | ||
|name= Astral | |||
|image= | {{Tool | ||
| | |name=Astral Bow | ||
| | |image=Astral Bow | ||
| | |durability=4550 | ||
| | |voidic=5 ({{h}}{{h}}{{hh}}) | ||
| | |id={{modid}}:astral_bow | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Ichor Bow | |||
|right=Astral Crystal | |||
|output=Astral Bow | |||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Astral Bow | ||
| | |right=Ethereal Spider Fang | ||
| | |output=Astral Bow | ||
}} | }} | ||
{{-}} | {{-}} | ||
== | ==Crossbow== | ||
{{ | Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | ||
|name= Astral | |||
|image= | {{Tool | ||
| | |name=Astral Crossbow | ||
| | |image=Astral Crossbow | ||
|id= | |durability=4550 | ||
|voidic=5 ({{h}}{{h}}{{hh}}) | |||
|id={{modid}}:astral_xbow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Ichor Crossbow | |||
|right=Astral Crystal | |||
|output=Astral Crossbow | |||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Astral Crossbow | ||
| | |right=Ethereal Spider Fang | ||
|output=Astral Crossbow | |||
| | |||
}} | }} | ||
{{-}} | {{-}} | ||
== | ==Shovel== | ||
{{ | Breaks 3x3 blocks. Holding down Shift will only break one block. | ||
|name= Astral | |||
|image= | {{Tool | ||
| | |name=Astral Shovel | ||
| | |image=Astral Shovel | ||
|id= | |durability=4550 | ||
|attack=11.5 ({{h}}{{h}}{{h}}{{h}}{{h}}{{h}}{{hh}}) | |||
|speed=1 | |||
|voidic=3 ({{h}}{{h}}{{hh}}) | |||
|id={{modid}}:astral_shovel | |||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Netherite Shovel | ||
| | |right=Astral Crystal | ||
|output=Astral Shovel | |||
| | |||
}} | }} | ||
{{-}} | {{-}} | ||
{{Gear Navigation}} | {{Gear Navigation}} |
Latest revision as of 01:40, 2 February 2025
Added | 1.20.1 |
---|
Each piece has 25 enchantability.
Sword
Can be augmented with a to apply Voidic Infusion on every attack.
Astral Sword | |
---|---|
![]() | |
Durability | 4550 |
Attack Damage | 13 (![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1.6 |
Voidic Attack Damage | 5 (![]() ![]() ![]() |
ID | voidscape:astral_sword |
Axe
Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge.
Can be augmented with a to apply Voidic Infusion on every attack.
Astral Axe | |
---|---|
![]() | |
Durability | 4550 |
Attack Damage | 15 (![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1 |
Voidic Attack Damage | 6 (![]() ![]() ![]() |
ID | voidscape:astral_axe |
Pickaxe
Astral Pickaxe | |
---|---|
![]() | |
Durability | 4550 |
Attack Damage | 11 (![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1 |
Voidic Attack Damage | 4 (![]() ![]() |
ID | voidscape:astral_pickaxe |
Bow
Can be augmented with a to apply Voidic Infusion on every attack.
Astral Bow | |
---|---|
![]() | |
Durability | 4550 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 5 (![]() ![]() ![]() |
ID | voidscape:astral_bow |
Crossbow
Can be augmented with a to apply Voidic Infusion on every attack.
Astral Crossbow | |
---|---|
![]() | |
Durability | 4550 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 5 (![]() ![]() ![]() |
ID | voidscape:astral_xbow |
Shovel
Breaks 3x3 blocks. Holding down Shift will only break one block.
Astral Shovel | |
---|---|
![]() | |
Durability | 4550 |
Attack Damage | 11.5 (![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1 |
Voidic Attack Damage | 3 (![]() ![]() ![]() |
ID | voidscape:astral_shovel |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |