Voidic Crystal Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Since|1.16}} | |||
Each piece has 17 enchantability. | |||
==Sword== | ==Sword== | ||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | |||
|name=Voidic Crystal Sword | |||
|image=Voidic Crystal Sword | |||
|durability=2358 | |||
|attack=9 ({{h}}{{h}}{{h}}{{h}}{{hh}}) | |||
|speed=1.6 | |||
|voidic=1 ({{hh}}) | |||
|id={{modid}}:voidic_crystal_sword | |||
}} | |||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Netherite Sword | ||
| | |right=Voidic Crystal | ||
| | |output=Voidic Crystal Sword | ||
}} | }} | ||
{{Smithing | |||
|left=Voidic Smithing Template | |||
| | |middle=Voidic Crystal Sword | ||
| | |right=Tendril | ||
| | |output=Corrupt Sword | ||
| | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Voidic Crystal Sword | ||
| | |right=Ethereal Spider Fang | ||
| | |output=Voidic Crystal Sword | ||
}} | }} | ||
{ | {{-}} | ||
==Axe== | ==Axe== | ||
Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge. | |||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | |||
|name=Voidic Crystal Axe | |||
|image=Voidic Crystal Axe | |||
|durability=2358 | |||
|attack=11 ({{h}}{{h}}{{h}}{{h}}{{h}}{{hh}}) | |||
|speed=1 | |||
|voidic=2 ({{h}}) | |||
|id={{modid}}:voidic_crystal_axe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Axe | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Axe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Axe | |||
|right=Tendril | |||
|output=Corrupt Axe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Axe | |||
|right=Ethereal Spider Fang | |||
|output=Voidic Crystal Axe | |||
}} | |||
{{-}} | |||
==Pickaxe== | |||
{{Tool | |||
|name=Voidic Crystal Pickaxe | |||
|image=Voidic Crystal Pickaxe | |||
|durability=2358 | |||
|attack=7 ({{h}}{{h}}{{h}}{{hh}}) | |||
|speed=1.2 | |||
|voidic=1 ({{hh}}) | |||
|id={{modid}}:voidic_crystal_pickaxe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Pickaxe | |||
|right=Voidic Crystal | |||
|output=Voidic Crystal Pickaxe | |||
}} | |||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Voidic Crystal Pickaxe | ||
| | |right=Purified Titanite Shard | ||
| | |output=Titanite Pickaxe | ||
}} | }} | ||
{ | {{-}} | ||
==Shield== | ==Shield== | ||
{{Armor | |||
|name=Voidic Crystal Shield | |||
|image=Voidic Crystal Shield | |||
|durability=2358 | |||
|voidic=1 ({{ah}}) | |||
|id={{modid}}:voidic_crystal_shield | |||
}} | |||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Shield | ||
| | |right=Netherite Ingot | ||
| | |output=Voidic Crystal Shield | ||
}} | }} | ||
{ | {{-}} | ||
==Bow== | ==Bow== | ||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | |||
|name=Voidic Crystal Bow | |||
|image=Voidic Crystal Bow | |||
|durability=2358 | |||
|voidic=1 ({{hh}}) | |||
|id={{modid}}:voidic_crystal_bow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Bow | |||
|right=Netherite Ingot | |||
|output=Voidic Crystal Bow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Bow | |||
|right=Tendril | |||
|output=Corrupt Bow | |||
}} | |||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Voidic Crystal Bow | ||
| | |right=Ethereal Spider Fang | ||
| | |output=Voidic Crystal Bow | ||
}} | }} | ||
{ | {{-}} | ||
==Crossbow== | ==Crossbow== | ||
Can be augmented with a {{Itemstack|item=Ethereal Spider Fang}} to apply [[Voidic Infusion]] on every attack. | |||
{{Tool | |||
|name=Voidic Crystal Crossbow | |||
|image=Voidic Crystal Crossbow | |||
|durability=2358 | |||
|voidic=1 ({{hh}}) | |||
|id={{modid}}:voidic_crystal_xbow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Crossbow | |||
|right=Netherite Ingot | |||
|output=Voidic Crystal Crossbow | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Crossbow | |||
|right=Tendril | |||
|output=Corrupt Crossbow | |||
}} | |||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Voidic Crystal Crossbow | ||
| | |right=Ethereal Spider Fang | ||
| | |output=Voidic Crystal Crossbow | ||
}} | }} | ||
{{-}} | |||
{{Gear Navigation}} | {{Gear Navigation}} |
Latest revision as of 01:38, 2 February 2025
Added | 1.16 |
---|
Each piece has 17 enchantability.
Sword
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Sword | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | 9 (![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1.6 |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_sword |
Axe
Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge.
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Axe | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | 11 (![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1 |
Voidic Attack Damage | 2 (![]() |
ID | voidscape:voidic_crystal_axe |
Pickaxe
Voidic Crystal Pickaxe | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | 7 (![]() ![]() ![]() ![]() |
Attack Speed | 1.2 |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_pickaxe |
Shield
Voidic Crystal Shield | |
---|---|
![]() | |
Durability | 2358 |
Armor | |
Toughness | |
Knockback Resistance | |
Voidic Defense | 1 (![]() |
Voidic Infusion Resistance | |
Paranoia Resistance | |
ID | voidscape:voidic_crystal_shield |
Bow
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Bow | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_bow |
Crossbow
Can be augmented with a to apply Voidic Infusion on every attack.
Voidic Crystal Crossbow | |
---|---|
![]() | |
Durability | 2358 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:voidic_crystal_xbow |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |