Astral Armor: Difference between revisions
Jump to navigation
Jump to search
(→Bow: update) |
(→Crossbow: update) |
||
| Line 213: | Line 213: | ||
=== Crossbow === | === Crossbow === | ||
5 ({{VH}}{{VH}}{{VHH}}) | 5 Voidic Arrow Damage ({{VH}}{{VH}}{{VHH}}) | ||
{{Smithing | {{Smithing | ||
|a=Voidic Smithing Template | |a=Voidic Smithing Template | ||
|b=Ichor Gear# | |b=Ichor Gear#Crossbow | ||
|bimage=Ichor | |bimage=Ichor Crossbow.png | ||
|c=Astral Crystal | |c=Astral Crystal | ||
|output=Astral Gear# | |output=Astral Gear#Crossbow | ||
|outputimage=Astral | |outputimage=Astral Crossbow.png | ||
}} | }} | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
| Line 226: | Line 226: | ||
|{{Gear | |{{Gear | ||
|name= Astral Crossbow | |name= Astral Crossbow | ||
|image= [[image: | |image= [[image:Astral Crossbow.png]] | ||
|durability= 4550 | |durability= 4550 | ||
|id= astral_xbow | |id= astral_xbow | ||
Revision as of 01:17, 22 November 2023
Astral Gear is a step above Ichor Gear, being the final armor type in the Voidscape.
Armor
Helmet
Provides 30% Voidic Visibility
| ||||||||||||||||||||
Chestplate
| ||||||||||||||||||||
Leggings
| ||||||||||||||||||||
Boots
| ||||||||||||||||||||
Tools
Sword
| ||||||||||||||
Pickaxe
| ||||||||||||||
Axe
| ||||||||||||||
Shovel
Mines in 3x3
| ||||||||||||||
Bow
5 Voidic Arrow Damage (Template:VHTemplate:VHTemplate:VHH)
| Template:Gear |
Crossbow
5 Voidic Arrow Damage (Template:VHTemplate:VHTemplate:VHH)
| Template:Gear |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |





