Astral Armor: Difference between revisions
Jump to navigation
Jump to search
(→Sword: update) |
(→Pickaxe: update) |
||
| Line 129: | Line 129: | ||
{{Smithing | {{Smithing | ||
|a=Voidic Smithing Template | |a=Voidic Smithing Template | ||
|b=Ichor Gear# | |b=Ichor Gear#Pickaxe | ||
|bimage=Ichor | |bimage=Ichor Pickaxe.png | ||
|c=Astral Crystal | |c=Astral Crystal | ||
|output=Astral Gear# | |output=Astral Gear#Pickaxe | ||
|outputimage=Astral | |outputimage=Astral Pickaxe.png | ||
}} | }} | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
| Line 139: | Line 139: | ||
|{{Tool | |{{Tool | ||
|name= Astral Pickaxe | |name= Astral Pickaxe | ||
|image= [[image: | |image= [[image:Astral Pickaxe.png]] | ||
|durability= 4550 | |durability= 4550 | ||
|ad= 11 ({{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | |ad= 11 ({{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | ||
Revision as of 01:14, 22 November 2023
Astral Gear is a step above Ichor Gear, being the final armor type in the Voidscape.
Armor
Helmet
Provides 30% Voidic Visibility
| ||||||||||||||||||||
Chestplate
| ||||||||||||||||||||
Leggings
| ||||||||||||||||||||
Boots
| ||||||||||||||||||||
Tools
Sword
| ||||||||||||||
Pickaxe
| ||||||||||||||
Axe
{| style="clear:both"|}
| ||||||||||||||
Shovel
Mines in 3x3
{| style="clear:both"|}
| ||||||||||||||
Bow
5 (Template:VHTemplate:VHTemplate:VHH)
{| style="clear:both"|}
| Template:Gear |
Crossbow
5 (Template:VHTemplate:VHTemplate:VHH)
| Template:Gear |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |



