Thunder Stem: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|{{Block | |{{Block | ||
|name= Thunder Stem | |name= Thunder Stem | ||
|image= [[image:Thunder Stem.gif | |image= [[image:Thunder Stem.gif]] | ||
|tool= {{Itemstack|item=axe}} | |tool= {{Itemstack|item=axe}} | ||
|hardness= 2 | |hardness= 2 | ||
Revision as of 22:17, 13 November 2023
This is a test for Thunder Stem
| ||||||||||||||||||
This is a test for Stripped Thunder Stem
| ||||||||||||||||||
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
