Null (Black): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|image= [[image:Null (Black).png]] | |image= [[image:Null (Black).png]] | ||
|blastres= 3,600,000 | |blastres= 3,600,000 | ||
|stackable= Yes (64) | |stackable= Yes <small>(64)</small> | ||
|id= null_black | |id= null_black | ||
}} | }} | ||
Revision as of 08:25, 13 November 2023
| Null (Black) | |
|---|---|
[[Image: .png|256px]]
| |
| Tool | N/A |
| Hardness | 0 |
| Blast Resistance | 3,600,000 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | No |
| ID | null_black |
This is a test for Null (Black)
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
