Null (Black): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (ID update) |
||
| Line 9: | Line 9: | ||
|stackable= Yes (64) | |stackable= Yes (64) | ||
|flammable= No | |flammable= No | ||
|id= | |id= null_black | ||
}} | }} | ||
Revision as of 06:09, 13 November 2023
| Null (Black) | |
|---|---|
[[Image: .png|256px]]
| |
| Tool | N/A |
| Hardness | 0 |
| Blast Resistance | 3,600,000 |
| Luminance | No |
| Stackable | Yes (64) |
| Renewable | No |
| ID | null_black |
This is a test for Null (Black)
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
