Voidic Crystal Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|image=Voidic Crystal Armor | |image=Voidic Crystal Armor | ||
}} | }} | ||
{{Since|1.18}} | |||
Each piece has 17 enchantability. | Each piece has 17 enchantability. | ||
Revision as of 01:37, 2 February 2025
| Voidic Crystal Armor | |
|---|---|
| Added | 1.18 |
|---|
Each piece has 17 enchantability.
Helmet
| Voidic Crystal Helmet | |
|---|---|
| |
| Durability | 429 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Chestplate
An Elytra can be attached.
| Voidic Crystal Chestplate | |
|---|---|
| |
| Durability | 624 |
| Armor | 8 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_chest |
Leggings
| Voidic Crystal Leggings | |
|---|---|
| |
| Durability | 585 |
| Armor | 6 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Boots
| Voidic Crystal Boots | |
|---|---|
| |
| Durability | 507 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |




