Astral Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|image= [[image:astralHelmet.png]] | |image= [[image:astralHelmet.png]] | ||
|durability= 517 | |durability= 517 | ||
|armor= {{a}}{{a}}{{a}}{{ha}} | |armor= 7 ({{a}}{{a}}{{a}}{{ha}}) | ||
|toughness= {{a}}{{a}}{{a}} | |toughness= 6 ({{a}}{{a}}{{a}}) | ||
|knockres= 3 | |knockres= 3 | ||
|voidicres= 5 | |voidicres= 5 | ||
| Line 26: | Line 26: | ||
|image= [[image:astralChest.png]] | |image= [[image:astralChest.png]] | ||
|durability= 752 | |durability= 752 | ||
|armor= {{a}}{{a}}{{a}}{{a}}{{a}}{{a}} | |armor= 12 ({{a}}{{a}}{{a}}{{a}}{{a}}{{a}}) | ||
|toughness= {{a}}{{a}}{{a}} | |toughness= 6 ({{a}}{{a}}{{a}}) | ||
|knockres= 3 | |knockres= 3 | ||
|voidicres= 5 | |voidicres= 5 | ||
| Line 42: | Line 42: | ||
|image= [[image:astralLegs.png]] | |image= [[image:astralLegs.png]] | ||
|durability= 705 | |durability= 705 | ||
|armor= {{a}}{{a}}{{a}}{{a}}{{a}} | |armor= 10 ({{a}}{{a}}{{a}}{{a}}{{a}}) | ||
|toughness= {{a}}{{a}}{{a}} | |toughness= 6 ({{a}}{{a}}{{a}}) | ||
|knockres= 3 | |knockres= 3 | ||
|voidicres= 5 | |voidicres= 5 | ||
| Line 58: | Line 58: | ||
|image= [[image:astralBoots.png]] | |image= [[image:astralBoots.png]] | ||
|durability= 611 | |durability= 611 | ||
|armor= {{a}}{{a}}{{a}}{{ha}} | |armor= 7 ({{a}}{{a}}{{a}}{{ha}}) | ||
|toughness= {{a}}{{a}}{{a}} | |toughness= 6 ({{a}}{{a}}{{a}}) | ||
|knockres= 3 | |knockres= 3 | ||
|voidicres= 5 | |voidicres= 5 | ||
Revision as of 22:45, 11 November 2023
Astral Gear is the step above Ichor Gear, being the final armor type in the Voidscape, and is made via Smithing Table.
It uses a Voidic Template, any Ichor Gear, and an Astral Crystal.
Armor
Helmet
| Astral Armor | |
|---|---|
| [[Image:File:AstralHelmet.png.png|256px]] | |
| Durability | 517 |
| Armor | 7 ( |
| Toughness | 6 ( |
| Knockback Resistance | |
| Voidic Defense | |
| Voidic Infusion Resistance | |
| Paranoia Resistance | |
| ID | astral_helmet |
Chestplate
| Astral Armor | |
|---|---|
| [[Image:File:AstralChest.png.png|256px]] | |
| Durability | 752 |
| Armor | 12 ( |
| Toughness | 6 ( |
| Knockback Resistance | |
| Voidic Defense | |
| Voidic Infusion Resistance | |
| Paranoia Resistance | |
| ID | astral_chest |
Leggings
| Astral Armor | |
|---|---|
| [[Image:File:AstralLegs.png.png|256px]] | |
| Durability | 705 |
| Armor | 10 ( |
| Toughness | 6 ( |
| Knockback Resistance | |
| Voidic Defense | |
| Voidic Infusion Resistance | |
| Paranoia Resistance | |
| ID | astral_legs |
Boots
| Astral Armor | |
|---|---|
| [[Image:File:AstralBoots.png.png|256px]] | |
| Durability | 611 |
| Armor | 7 ( |
| Toughness | 6 ( |
| Knockback Resistance | |
| Voidic Defense | |
| Voidic Infusion Resistance | |
| Paranoia Resistance | |
| ID | astral_boots |
Tools
Sword
Pickaxe
Axe
Shovel
Bow
Crossbow
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |