Titanite Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|right=Crystallized Ichor | |right=Crystallized Ichor | ||
|output=Ichor Axe | |output=Ichor Axe | ||
}} | |||
{{-}} | |||
==Pickaxe== | |||
{{Tool | |||
|name=Titanite Pickaxe | |||
|image=Titanite Pickaxe | |||
|durability=3544 | |||
|attack=9 ({{h}}{{h}}{{h}}{{h}}{{hh}}) | |||
|speed=1.2 | |||
|voidic=2 ({{h}}) | |||
|id={{modid}}:titanite_pickaxe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Pickaxe | |||
|right=Purified Titanite Shard | |||
|output=Titanite Pickaxe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Titanite Pickaxe | |||
|right=Crystallized Ichor | |||
|output=Ichor Pickaxe | |||
}} | }} | ||
Line 99: | Line 126: | ||
|right=Crystallized Ichor | |right=Crystallized Ichor | ||
|output=Ichor Crossbow | |output=Ichor Crossbow | ||
}} | |||
{{-}} | |||
==Hoe== | |||
Right clicking will cause a bonemeal effect on the target block, using 20 durability. | |||
{{Tool | |||
|name=Titanite Hoe | |||
|image=Titanite Hoe | |||
|durability=3544 | |||
|attack=5 ({{h}}{{h}}{{hh}}) | |||
|speed=4 | |||
|voidic=1 ({{hh}}) | |||
|id={{modid}}:titanite_hoe | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Netherite Hoe | |||
|right=Purified Titanite Shard | |||
|output=Titanite Hoe | |||
}} | }} | ||
Revision as of 18:42, 6 February 2024
Sword
Titanite Sword | |
---|---|
![]() | |
Durability | 3544 |
Attack Damage | 11 (![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1.6 |
Voidic Attack Damage | 3 (![]() ![]() |
ID | voidscape:titanite_sword |
Axe
Titanite Axe | |
---|---|
![]() | |
Durability | 3544 |
Attack Damage | 13 (![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1 |
Voidic Attack Damage | 4 (![]() ![]() |
ID | voidscape:titanite_axe |
Pickaxe
Titanite Pickaxe | |
---|---|
![]() | |
Durability | 3544 |
Attack Damage | 9 (![]() ![]() ![]() ![]() ![]() |
Attack Speed | 1.2 |
Voidic Attack Damage | 2 (![]() |
ID | voidscape:titanite_pickaxe |
Bow
Titanite Bow | |
---|---|
![]() | |
Durability | 3544 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 3 (![]() ![]() |
ID | voidscape:titanite_bow |
Crossbow
Titanite Crossbow | |
---|---|
![]() | |
Durability | 3544 |
Attack Damage | |
Attack Speed | |
Voidic Attack Damage | 3 (![]() ![]() |
ID | voidscape:titanite_xbow |
Hoe
Right clicking will cause a bonemeal effect on the target block, using 20 durability.
Titanite Hoe | |
---|---|
![]() | |
Durability | 3544 |
Attack Damage | 5 (![]() ![]() ![]() |
Attack Speed | 4 |
Voidic Attack Damage | 1 (![]() |
ID | voidscape:titanite_hoe |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |