Voidic Crystal Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Helmet== | ==Helmet== | ||
{{Armor | {{Armor | ||
| | |Image=Voidic Crystal Helmet | ||
| | |durability=429 | ||
|armor=3 ({{a}}{{ha}}) | |||
| | |toughness=2 ({{a}}) | ||
| | |knockback=1 | ||
| | |voidic=1 ({{ah}}) | ||
| | |infusion=5% | ||
| | |paranoia=0% | ||
|id= voidic_crystal_helmet | |id={{modid}}:voidic_crystal_helmet | ||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Netherite Helmet | ||
| | |right=Voidic Crystal | ||
| | |output=Voidic Crystal Helmet | ||
}} | }} | ||
Line 22: | Line 22: | ||
==Chestplate== | ==Chestplate== | ||
{{ | {{Armor | ||
| | |Image=Voidic Crystal Chestplate | ||
| | |durability=624 | ||
|armor=8 ({{a}}{{a}}{{a}}{{a}}) | |||
| | |toughness=2 ({{a}}) | ||
| | |knockback=1 | ||
| | |voidic=1 ({{ah}}) | ||
| | |infusion=5% | ||
| | |paranoia=0% | ||
|id= voidic_crystal_chest | |id={{modid}}:voidic_crystal_chest | ||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Netherite Chestplate | ||
| | |right=Voidic Crystal | ||
| | |output=Voidic Crystal Chestplate | ||
}} | }} | ||
Line 44: | Line 44: | ||
==Leggings== | ==Leggings== | ||
{{ | {{Armor | ||
| | |Image=Voidic Crystal Leggings | ||
| | |durability=585 | ||
|armor=6 ({{a}}{{a}}{{a}}) | |||
| | |toughness=2 ({{a}}) | ||
| | |knockback=1 | ||
| | |voidic=1 ({{ah}}) | ||
| | |infusion=5% | ||
| | |paranoia=0% | ||
|id= | |id={{modid}}:voidic_crystal_helmet | ||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Netherite Leggings | ||
| | |right=Voidic Crystal | ||
| | |output=Voidic Crystal Leggings | ||
}} | }} | ||
Line 66: | Line 66: | ||
==Boots== | ==Boots== | ||
{{ | {{Armor | ||
| | |Image=Voidic Crystal Boots | ||
| | |durability=507 | ||
|armor=3 ({{a}}{{ha}}) | |||
| | |toughness=2 ({{a}}) | ||
| | |knockback=1 | ||
| | |voidic=1 ({{ah}}) | ||
| | |infusion=5% | ||
| | |paranoia=0% | ||
|id= | |id={{modid}}:voidic_crystal_helmet | ||
}} | }} | ||
{{Smithing | {{Smithing | ||
| | |left=Voidic Smithing Template | ||
| | |middle=Netherite Boots | ||
| | |right=Voidic Crystal | ||
| | |output=Voidic Crystal Boots | ||
}} | }} | ||
{{Gear Navigation}} | {{Gear Navigation}} |
Revision as of 02:52, 6 February 2024
Helmet
Voidic Crystal Armor | |
---|---|
![]() | |
Durability | 429 |
Armor | 3 (![]() |
Toughness | 2 (![]() |
Knockback Resistance | 1 |
Voidic Defense | 1 (![]() |
Voidic Infusion Resistance | 5% |
Paranoia Resistance | 0% |
ID | voidscape:voidic_crystal_helmet |
Chestplate
Voidic Crystal Armor | |
---|---|
![]() | |
Durability | 624 |
Armor | 8 (![]() ![]() ![]() ![]() |
Toughness | 2 (![]() |
Knockback Resistance | 1 |
Voidic Defense | 1 (![]() |
Voidic Infusion Resistance | 5% |
Paranoia Resistance | 0% |
ID | voidscape:voidic_crystal_chest |
Leggings
Voidic Crystal Armor | |
---|---|
![]() | |
Durability | 585 |
Armor | 6 (![]() ![]() ![]() |
Toughness | 2 (![]() |
Knockback Resistance | 1 |
Voidic Defense | 1 (![]() |
Voidic Infusion Resistance | 5% |
Paranoia Resistance | 0% |
ID | voidscape:voidic_crystal_helmet |
Boots
Voidic Crystal Armor | |
---|---|
![]() | |
Durability | 507 |
Armor | 3 (![]() |
Toughness | 2 (![]() |
Knockback Resistance | 1 |
Voidic Defense | 1 (![]() |
Voidic Infusion Resistance | 5% |
Paranoia Resistance | 0% |
ID | voidscape:voidic_crystal_helmet |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |