Voidic Crystal Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Helmet== | ==Helmet== | ||
{{ | {{Armor | ||
|name= Voidic Crystal Helmet | |name= Voidic Crystal Helmet | ||
|image= [[image:Voidic Crystal Helmet.png|link=|center|256px]] | |image= [[image:Voidic Crystal Helmet.png|link=|center|256px]] | ||
Revision as of 02:22, 6 February 2024
Helmet
| Voidic Crystal Helmet | |
|---|---|
[[Image:![]() | |
| Durability | |
| Armor | |
| Toughness | |
| Knockback Resistance | |
| Voidic Defense | |
| Voidic Infusion Resistance | |
| Paranoia Resistance | |
| ID | voidic_crystal_helmet |
Chestplate
Leggings
Boots
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |

