Template:Mob: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
|hp= Base Health Points (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) | |hp= Base Health Points (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) | ||
|armor= Armor Value (Use {{A}} and {{Ah}} for Full and Half Armor equivalences, respectively) | |armor= Armor Value (Use {{A}} and {{Ah}} for Full and Half Armor equivalences, respectively) | ||
|va= Voidic Armor (Use {{ | |va= Voidic Armor (Use {{A}} and {{Ah}} for Full and Half Armor equivalences, respectively) | ||
|ad= Attack Damage (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) | |ad= Attack Damage (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) | ||
|vd= Voidic Damage (Use {{ | |vd= Voidic Damage (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) | ||
|drops= Mob Drops (Use {{Itemstack|item= |count= }}) | |drops= Mob Drops (Use {{Itemstack|item= |count= }}) | ||
|id= In-Game ID (Use F3 + H for In-Game Tooltips) | |id= In-Game ID (Use F3 + H for In-Game Tooltips) |
Revision as of 17:17, 4 February 2024
Mob | |
---|---|
Health Points | |
Attack Damage | None |
Voidic Damage | None |
Armor | None |
Voidic Defense | None |
Drops | None |
ID |
Usage:
{{Mob |name= Optional (Defaults to the Page Title) |image= [[image:FileLink.png]] |hp= Base Health Points (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) |armor= Armor Value (Use {{A}} and {{Ah}} for Full and Half Armor equivalences, respectively) |va= Voidic Armor (Use {{A}} and {{Ah}} for Full and Half Armor equivalences, respectively) |ad= Attack Damage (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) |vd= Voidic Damage (Use {{H}} and {{Hh}} for Full and Half Heart equivalences, respectively) |drops= Mob Drops (Use {{Itemstack|item= |count= }}) |id= In-Game ID (Use F3 + H for In-Game Tooltips) }}