Titanite Armor: Difference between revisions
Jump to navigation
Jump to search
(→Tools) |
(→Armor) |
||
Line 39: | Line 39: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Titanite Chestplate | |name= Titanite Chestplate | ||
|image= [[image:Titanite Chest.png]] | |image= [[image:Titanite Chest.png]] | ||
| | |dur= 688 | ||
| | |ap= 10 ({{a}}{{a}}{{a}}{{a}}{{a}}) | ||
| | |at= 4 ({{a}}{{a}}) | ||
| | |kr= 2 | ||
|va= 3 ({{VA}}{{VAH}}) | |va= 3 ({{VA}}{{VAH}}) | ||
| | |ir= 15 | ||
| | |pr= 25 | ||
|id= titanite_chest | |id= titanite_chest | ||
|}} | |}} | ||
Line 64: | Line 64: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Titanite Leggings | |name= Titanite Leggings | ||
|image= [[image:Titanite Legs.png]] | |image= [[image:Titanite Legs.png]] | ||
| | |dur= 645 | ||
| | |ap= 8 ({{a}}{{a}}{{a}}{{a}}) | ||
| | |at= 4 ({{a}}{{a}}) | ||
| | |kr= 2 | ||
|va= 3 ({{VA}}{{VAH}}) | |va= 3 ({{VA}}{{VAH}}) | ||
| | |ir= 15 | ||
| | |pr= 25 | ||
|id= titanite_legs | |id= titanite_legs | ||
|}} | |}} | ||
Line 89: | Line 89: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Titanite Boots | |name= Titanite Boots | ||
|image= [[image:Titanite Boots.png]] | |image= [[image:Titanite Boots.png]] | ||
| | |dur= 559 | ||
| | |ap= 5 ({{a}}{{a}}{{ha}}) | ||
| | |at= 4 ({{a}}{{a}}) | ||
| | |kr= 2 | ||
|va= 3 ({{VA}}{{VAH}}) | |va= 3 ({{VA}}{{VAH}}) | ||
| | |ir= 15 | ||
| | |pr= 25 | ||
|id= titanite_boots | |id= titanite_boots | ||
|}} | |}} |
Revision as of 00:19, 27 November 2023
Titanite Gear is the step above Corrupt Gear, made out of the puriest of materials known to all
Armor
Helmet
Template:Table |
Chestplate
Template:Table |
Leggings
Template:Table |
Boots
Template:Table |
Tools
Sword
Template:Table |
Pickaxe
Template:Table |
Axe
Template:Table |
Hoe
Template:Table |
Bow
Template:Table |
Crossbow
Template:Table |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |