Voidic Core: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
}} | }} | ||
{{Crafting | |||
|a1=Tendril | |||
|a2=Tendril | |||
|a3=Tendril | |||
|b1=Tendril | |||
|b2=Redstone Dust | |||
|b3=Tendril | |||
|c1=Tendril | |||
|c2=Tendril | |||
|c3=Tendril | |||
|output=Voidic Core | |||
}} | |||
{{Block Navigation}} | {{Block Navigation}} | ||
Revision as of 09:49, 22 November 2023
| Voidic Core | |
|---|---|
| [[Image: | |
| Tool | Any |
| Hardness | 1 |
| Blast Resistance | 1 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | machine_core |
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
