Thunder Nylium: Difference between revisions
Jump to navigation
Jump to search
(test for blocks) |
m (yay block navigation :D) |
||
| Line 14: | Line 14: | ||
This is a test for Thunder Nylium ({{Itemstack| item=Thunder Nylium}}) | This is a test for Thunder Nylium ({{Itemstack| item=Thunder Nylium}}) | ||
{{ | {{Block Navigation}} | ||
Revision as of 00:40, 13 November 2023
| Thunder Nylium | |
|---|---|
[[Image: .png|256px]]
| |
| Tool | N/A |
| Hardness | 0 |
| Blast Resistance | 3,600,000 |
| Luminance | No |
| Stackable | Yes (64) |
| Renewable | No |
| ID | thunder_nylium |
This is a test for Thunder Nylium (
)
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
