Voidic Crystal Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Sword | |output=Voidic Crystal Sword | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Sword | |||
|right=Tendril | |||
|output=Corrupt Sword | |||
}} | }} | ||
| Line 35: | Line 42: | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Axe | |output=Voidic Crystal Axe | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Axe | |||
|right=Tendril | |||
|output=Corrupt Axe | |||
}} | }} | ||
| Line 55: | Line 69: | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Pickaxe | |output=Voidic Crystal Pickaxe | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Pickaxe | |||
|right=Purified Titanite Shard | |||
|output=Titanite Pickaxe | |||
}} | }} | ||
| Line 91: | Line 112: | ||
|right=Netherite Ingot | |right=Netherite Ingot | ||
|output=Voidic Crystal Bow | |output=Voidic Crystal Bow | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Bow | |||
|right=Tendril | |||
|output=Corrupt Bow | |||
}} | }} | ||
| Line 109: | Line 137: | ||
|right=Netherite Ingot | |right=Netherite Ingot | ||
|output=Voidic Crystal Crossbow | |output=Voidic Crystal Crossbow | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Crossbow | |||
|right=Tendril | |||
|output=Corrupt Crossbow | |||
}} | }} | ||
{{-}} | {{-}} | ||
{{Gear Navigation}} | {{Gear Navigation}} | ||
Revision as of 17:10, 6 February 2024
Sword
| Voidic Crystal Sword | |
|---|---|
| |
| Durability | 2358 |
| Attack Damage | 9 ( |
| Attack Speed | 1.6 |
| Voidic Attack Damage | 1 ( |
| ID | voidscape:voidic_crystal_sword |
Axe
| Voidic Crystal Axe | |
|---|---|
| |
| Durability | 2358 |
| Attack Damage | 11 ( |
| Attack Speed | 1 |
| Voidic Attack Damage | 2 ( |
| ID | voidscape:voidic_crystal_axe |
Pickaxe
| Voidic Crystal Pickaxe | |
|---|---|
| |
| Durability | 2358 |
| Attack Damage | 7 ( |
| Attack Speed | 1.2 |
| Voidic Attack Damage | 1 ( |
| ID | voidscape:voidic_crystal_pickaxe |
Shield
| Voidic Crystal Shield | |
|---|---|
| Durability | 2358 |
| Armor | |
| Toughness | |
| Knockback Resistance | |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | |
| Paranoia Resistance | |
| ID | voidscape:voidic_crystal_shield |
Bow
| Voidic Crystal Bow | |
|---|---|
| |
| Durability | 2358 |
| Attack Damage | |
| Attack Speed | |
| Voidic Attack Damage | 1 ( |
| ID | voidscape:voidic_crystal_bow |
Crossbow
| Voidic Crystal Crossbow | |
|---|---|
| |
| Durability | 2358 |
| Attack Damage | |
| Attack Speed | |
| Voidic Attack Damage | 1 ( |
| ID | voidscape:voidic_crystal_xbow |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |





