Corrupt Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
{{Smithing | {{Smithing | ||
|left= | |left=Voidic Smithing Template | ||
|middle=Voidic Crystal Helmet | |middle=Voidic Crystal Helmet | ||
|right=Tendril | |right=Tendril |
Revision as of 03:40, 6 February 2024
Helmet
Corrupt Helmet | |
---|---|
![]() | |
Durability | 451 |
Armor | 4 (![]() ![]() |
Toughness | 5 (![]() ![]() ![]() |
Knockback Resistance | 1.5 |
Voidic Defense | 2 (![]() |
Voidic Infusion Resistance | 10% |
Paranoia Resistance | 25% |
ID | voidscape:corrupt_helmet |
Chestplate
Comes prepackaged with Elytra flight.
An attached Elytra from the will carry over to the
.
Corrupt Chestplate | |
---|---|
![]() | |
Durability | 656 |
Armor | 9 (![]() ![]() ![]() ![]() ![]() |
Toughness | 5 (![]() ![]() ![]() |
Knockback Resistance | 1.5 |
Voidic Defense | 2 (![]() |
Voidic Infusion Resistance | 10% |
Paranoia Resistance | 25% |
ID | voidscape:corrupt_chest |
Leggings
Corrupt Leggings | |
---|---|
![]() | |
Durability | 615 |
Armor | 7 (![]() ![]() ![]() ![]() |
Toughness | 5 (![]() ![]() ![]() |
Knockback Resistance | 1.5 |
Voidic Defense | 2 (![]() |
Voidic Infusion Resistance | 10% |
Paranoia Resistance | 25% |
ID | voidscape:corrupt_helmet |
Boots
Corrupt Boots | |
---|---|
![]() | |
Durability | 533 |
Armor | 4 (![]() ![]() |
Toughness | 5 (![]() ![]() ![]() |
Knockback Resistance | 1.5 |
Voidic Defense | 2 (![]() |
Voidic Infusion Resistance | 10% |
Paranoia Resistance | 25% |
ID | voidscape:corrupt_helmet |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |