Voidic Crystal Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|left=Voidic Smithing Template | |left=Voidic Smithing Template | ||
|middle=Voidic Crystal Helmet | |middle=Voidic Crystal Helmet | ||
|right= | |right=Tendril | ||
|output= | |output=Corrupt Helmet | ||
}} | }} | ||
| Line 53: | Line 53: | ||
|left=Voidic Smithing Template | |left=Voidic Smithing Template | ||
|middle=Voidic Crystal Chestplate | |middle=Voidic Crystal Chestplate | ||
|right= | |right=Tendril | ||
|output= | |output=Corrupt Chestplate | ||
}} | }} | ||
| Line 83: | Line 83: | ||
|left=Voidic Smithing Template | |left=Voidic Smithing Template | ||
|middle=Voidic Crystal Leggings | |middle=Voidic Crystal Leggings | ||
|right= | |right=Tendril | ||
|output= | |output=Corrupt Leggings | ||
}} | }} | ||
| Line 113: | Line 113: | ||
|left=Voidic Smithing Template | |left=Voidic Smithing Template | ||
|middle=Voidic Crystal Boots | |middle=Voidic Crystal Boots | ||
|right= | |right=Tendril | ||
|output= | |output=Corrupt Boots | ||
}} | }} | ||
{{Gear Navigation}} | {{Gear Navigation}} | ||
Revision as of 03:19, 6 February 2024
Helmet
| Voidic Crystal Helmet | |
|---|---|
| |
| Durability | 429 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Chestplate
| Voidic Crystal Chestplate | |
|---|---|
| |
| Durability | 624 |
| Armor | 8 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_chest |
Leggings
| Voidic Crystal Leggings | |
|---|---|
| |
| Durability | 585 |
| Armor | 6 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Boots
| Voidic Crystal Boots | |
|---|---|
| |
| Durability | 507 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |




