Voidic Crystal Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Chestplate | |output=Voidic Crystal Chestplate | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Chestplate | |||
|right=Purified Titanite Shard | |||
|output=Titanite Chestplate | |||
}} | }} | ||
| Line 71: | Line 78: | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Leggings | |output=Voidic Crystal Leggings | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Leggings | |||
|right=Purified Titanite Shard | |||
|output=Titanite Leggins | |||
}} | }} | ||
| Line 94: | Line 108: | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Boots | |output=Voidic Crystal Boots | ||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Boots | |||
|right=Purified Titanite Shard | |||
|output=Titanite Boots | |||
}} | }} | ||
{{Gear Navigation}} | {{Gear Navigation}} | ||
Revision as of 03:18, 6 February 2024
Helmet
| Voidic Crystal Helmet | |
|---|---|
| |
| Durability | 429 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Chestplate
| Voidic Crystal Chestplate | |
|---|---|
| |
| Durability | 624 |
| Armor | 8 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_chest |
Leggings
| Voidic Crystal Leggings | |
|---|---|
| |
| Durability | 585 |
| Armor | 6 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Boots
| Voidic Crystal Boots | |
|---|---|
| |
| Durability | 507 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |




