Charred Bone Brick: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|stackable=Yes <small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
|renewable=Yes | |renewable=Yes | ||
|id=charred_brick | |id={{modid}}:charred_brick | ||
}} | }} | ||
Line 14: | Line 14: | ||
===Crafting=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
|a1=Charred Bone | |||
|a1= Charred Bone | |a2=Charred Bone | ||
|a2= Charred Bone | |a3=Charred Bone | ||
|a3= Charred Bone | |b1=Charred Bone | ||
|b1= Charred Bone | |b2=Charred Bone | ||
|b2= Charred Bone | |b3=Charred Bone | ||
|b3= Charred Bone | |c1=Charred Bone | ||
|c1= Charred Bone | |c2=Charred Bone | ||
|c2= Charred Bone | |c3=Charred Bone | ||
|c3= Charred Bone | |output=Charred Bone Brick | ||
| | |||
}} | }} | ||
{{Block Navigation}} | {{Block Navigation}} |
Revision as of 23:46, 4 February 2024
Charred Bone Brick | |
---|---|
[[Image:![]() | |
Tool | Any Pickaxe ![]() |
Hardness | 3 |
Blast Resistance | 1200 |
Luminance | 0 |
Stackable | Yes (64) |
Renewable | Yes |
ID | voidscape:charred_brick |
Found in Charred Outposts
Crafting
Blocks | |
---|---|
Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |