Voidic Crystal Block: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|hardness=3 | |hardness=3 | ||
|blastres=1,200 | |blastres=1,200 | ||
|stackable=Yes<small>(64)</small> | |stackable=Yes <small>(64)</small> | ||
|renewable=Yes | |renewable=Yes | ||
|id=voidic_crystal_block | |id=voidic_crystal_block | ||
Revision as of 21:41, 4 February 2024
| Voidic Crystal Block | |
|---|---|
| [[Image: | |
| Tool | |
| Hardness | 3 |
| Blast Resistance | 1,200 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | voidic_crystal_block |
Can be used to create a Void Portal.
Crafting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
