Fleshy Ore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
This is a test for Fleshy Ore | This is a test for Fleshy Ore | ||
===Smelting=== | |||
{{Smelting | |||
|a1= Flesh Ore | |||
|output= Otherworldly Flesh Chunk | |||
}} | |||
{{Block Navigation}} | {{Block Navigation}} | ||
Revision as of 02:58, 3 December 2023
| Fleshy Ore | |
|---|---|
[[Image: .png|256px]]
| |
| Tool | titanitePickaxe |
| Hardness | 4 |
| Blast Resistance | 9 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | No |
| ID | flesh_ore |
This is a test for Fleshy Ore
Smelting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |

