Astral Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Chestplate | |name= Astral Chestplate | ||
|image= [[image:Astral Chest.png]] | |image= [[image:Astral Chest.png]] | ||
| | |dur= 752 | ||
| | |ap= 12 ({{a}}{{a}}{{a}}{{a}}{{a}}{{a}}) | ||
| | |at= 6 ({{a}}{{a}}{{a}}) | ||
| | |kr= 3 | ||
|va= 5 ({{VA}}{{VA}}{{VAH}}) | |va= 5 ({{VA}}{{VA}}{{VAH}}) | ||
| | |ir= 20 | ||
| | |pr= 25 | ||
|id= astral_chest | |id= astral_chest | ||
|}} | |}} | ||
Line 64: | Line 64: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Leggings | |name= Astral Leggings | ||
|image= [[image:Astral Legs.png]] | |image= [[image:Astral Legs.png]] | ||
| | |dur= 705 | ||
| | |ap= 10 ({{a}}{{a}}{{a}}{{a}}{{a}}) | ||
| | |at= 6 ({{a}}{{a}}{{a}}) | ||
| | |kr= 3 | ||
|va= 5 ({{VA}}{{VA}}{{VAH}}) | |va= 5 ({{VA}}{{VA}}{{VAH}}) | ||
| | |ir= 20 | ||
| | |pr= 25 | ||
|id= astral_legs | |id= astral_legs | ||
|}} | |}} | ||
Line 89: | Line 89: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Boots | |name= Astral Boots | ||
|image= [[image:Astral Boots.png]] | |image= [[image:Astral Boots.png]] | ||
| | |dur= 611 | ||
| | |ap= 7 ({{a}}{{a}}{{a}}{{ha}}) | ||
| | |at= 6 ({{a}}{{a}}{{a}}) | ||
| | |kr= 3 | ||
|va= 5 ({{VA}}{{VA}}{{VAH}}) | |va= 5 ({{VA}}{{VA}}{{VAH}}) | ||
| | |ir= 20 | ||
| | |pr= 25 | ||
|id= astral_boots | |id= astral_boots | ||
|}} | |}} | ||
Line 115: | Line 115: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Sword | |name= Astral Sword | ||
|image= [[image:Astral Sword.png]] | |image= [[image:Astral Sword.png]] | ||
| | |dur= 4550 | ||
|ad= 13 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | |ad= 13 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | ||
|as= 1.6 ({{AS}}{{AS6}}) | |as= 1.6 ({{AS}}{{AS6}}) | ||
Line 137: | Line 137: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Pickaxe | |name= Astral Pickaxe | ||
|image= [[image:Astral Pickaxe.png]] | |image= [[image:Astral Pickaxe.png]] | ||
| | |dur= 4550 | ||
|ad= 11 ({{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | |ad= 11 ({{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | ||
|as= 1.2 ({{AS}}{{AS2}}) | |as= 1.2 ({{AS}}{{AS2}}) | ||
Line 159: | Line 159: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Axe | |name= Astral Axe | ||
|image= [[image:Astral Axe.png]] | |image= [[image:Astral Axe.png]] | ||
| | |dur= 4550 | ||
|ad= 15 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | |ad= 15 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{H}}{{Hh}}) | ||
|as= 1 ({{AS}}) | |as= 1 ({{AS}}) | ||
Line 181: | Line 181: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Shovel | |name= Astral Shovel | ||
|image= [[image:Astral Shovel.png]] | |image= [[image:Astral Shovel.png]] | ||
| | |dur= 4550 | ||
|ad= 11.5 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}) | |ad= 11.5 ({{H}}{{H}}{{H}}{{H}}{{H}}{{H}}) | ||
|as= 1 ({{AS}}) | |as= 1 ({{AS}}) | ||
Line 193: | Line 193: | ||
=== Bow === | === Bow === | ||
{{Smithing | {{Smithing | ||
|a=Voidic Smithing Template | |a=Voidic Smithing Template | ||
Line 204: | Line 203: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Bow | |name= Astral Bow | ||
|image= [[image:Astral Bow.png]] | |image= [[image:Astral Bow.png]] | ||
| | |dur= 4550 | ||
|vad=5 ({{VH}}{{VH}}{{VHH}}) | |||
|id= astral_bow | |id= astral_bow | ||
|}} | |}} | ||
Line 213: | Line 213: | ||
=== Crossbow === | === Crossbow === | ||
{{Smithing | {{Smithing | ||
|a=Voidic Smithing Template | |a=Voidic Smithing Template | ||
Line 224: | Line 223: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
|{{ | |{{Table | ||
|name= Astral Crossbow | |name= Astral Crossbow | ||
|image= [[image:Astral Crossbow.png]] | |image= [[image:Astral Crossbow.png]] | ||
| | |dur= 4550 | ||
|vad=5 ({{VH}}{{VH}}{{VHH}}) | |||
|id= astral_xbow | |id= astral_xbow | ||
|}} | |}} |
Revision as of 16:59, 24 November 2023
Astral Gear is a step above Ichor Gear, being the final armor type in the Voidscape.
Armor
Helmet
Provides 30% Voidic Visibility
Template:Table |
Chestplate
Template:Table |
Leggings
Template:Table |
Boots
Template:Table |
Tools
Sword
Template:Table |
Pickaxe
Template:Table |
Axe
Template:Table |
Shovel
Mines in 3x3
Template:Table |
Bow
Template:Table |
Crossbow
Template:Table |
Gear Sets | |
---|---|
Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
Titanite | Titanite Armor • Titanite Tools |
Ichor | Ichor Armor • Ichor Tools |
Astral | Astral Armor • Astral Tools |