Thunder Hyphae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
Line 15: | Line 13: | ||
|} | |} | ||
=Stripped= | ===Stripped=== | ||
{| style="clear:both"|} | {| style="clear:both"|} | ||
{| style="left: 0px" | {| style="left: 0px" | ||
Line 31: | Line 27: | ||
|}} | |}} | ||
|} | |} | ||
==Crafting== | |||
{{Crafting | |||
|a1=Thunder Stem | |||
|a2=Thunder Stem | |||
|b1=Thunder Stem | |||
|b2=Thunder Stem | |||
|output=Thunder Hyphae | |||
|amount=3 | |||
}} | |||
{{Crafting | |||
|a1=Thunder Stem#Stripped | |||
|a1image=Stripped Thunder Stem.png | |||
|a2=Thunder Stem#Stripped | |||
|a2image=Stripped Thunder Stem.png | |||
|b1=Thunder Stem#Stripped | |||
|b1image=Stripped Thunder Stem.png | |||
|b2=Thunder Stem#Stripped | |||
|b2image=Stripped Thunder Stem.png | |||
|output=Thunder Hyphae#Stripped | |||
|outputimage=Stripped Thunder Hyphae.png | |||
|amount=3 | |||
}} | |||
{{Block Navigation}} | {{Block Navigation}} |
Revision as of 10:00, 22 November 2023
|
Stripped
|
Crafting
Blocks | |
---|---|
Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |