Voidic Crystal Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Display | |||
|image=Voidic Crystal Armor | |||
}} | |||
{{Since|1.16}} | |||
Each piece has 17 enchantability. | |||
__TOC__ | |||
{{-}} | |||
==Helmet== | ==Helmet== | ||
{{Armor | {{Armor | ||
| Line 4: | Line 15: | ||
|image=Voidic Crystal Helmet | |image=Voidic Crystal Helmet | ||
|durability=429 | |durability=429 | ||
|armor=3 ({{a}}{{ | |armor=3 ({{a}}{{ah}}) | ||
|toughness=2 ({{a}}) | |toughness=2 ({{a}}) | ||
|knockback=1 | |knockback=1 | ||
| Line 30: | Line 41: | ||
==Chestplate== | ==Chestplate== | ||
An Elytra can be attached. | |||
{{Armor | {{Armor | ||
|name=Voidic Crystal Chestplate | |name=Voidic Crystal Chestplate | ||
| Line 47: | Line 60: | ||
|middle=Netherite Chestplate | |middle=Netherite Chestplate | ||
|right=Voidic Crystal | |right=Voidic Crystal | ||
|output=Voidic Crystal Chestplate | |||
}} | |||
{{Smithing | |||
|left=Voidic Smithing Template | |||
|middle=Voidic Crystal Chestplate | |||
|right=Elytra | |||
|output=Voidic Crystal Chestplate | |output=Voidic Crystal Chestplate | ||
}} | }} | ||
| Line 94: | Line 114: | ||
|image=Voidic Crystal Boots | |image=Voidic Crystal Boots | ||
|durability=507 | |durability=507 | ||
|armor=3 ({{a}}{{ | |armor=3 ({{a}}{{ah}}) | ||
|toughness=2 ({{a}}) | |toughness=2 ({{a}}) | ||
|knockback=1 | |knockback=1 | ||
Latest revision as of 01:38, 2 February 2025
| Voidic Crystal Armor | |
|---|---|
| Added | 1.16 |
|---|
Each piece has 17 enchantability.
Helmet
| Voidic Crystal Helmet | |
|---|---|
| |
| Durability | 429 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Chestplate
An Elytra can be attached.
| Voidic Crystal Chestplate | |
|---|---|
| |
| Durability | 624 |
| Armor | 8 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_chest |
Leggings
| Voidic Crystal Leggings | |
|---|---|
| |
| Durability | 585 |
| Armor | 6 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
Boots
| Voidic Crystal Boots | |
|---|---|
| |
| Durability | 507 |
| Armor | 3 ( |
| Toughness | 2 ( |
| Knockback Resistance | 1 |
| Voidic Defense | 1 ( |
| Voidic Infusion Resistance | 5% |
| Paranoia Resistance | 0% |
| ID | voidscape:voidic_crystal_helmet |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |




