Void Biome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|id={{modid}}:void | |id={{modid}}:void | ||
}} | }} | ||
{{Since|1.16}} | |||
A barren wasteland | A barren wasteland of Bedrock. No Mobs spawn here. | ||
This is the most common biome. | This is the most common biome. | ||
Purple Ethereal Plants can be found that drop {{Itemstack|item=Ethereal Fruit (Void)}} | Purple Ethereal Plants can be found that drop {{Itemstack|item=Ethereal Fruit (Void)}} | ||
The [[Charred Outpost]] can potentially generate here. | |||
{{Biome Navigation}} | {{Biome Navigation}} | ||
Latest revision as of 01:51, 2 February 2025
| Void | |
|---|---|
| ID | voidscape:void |
| Added | 1.16 |
|---|
A barren wasteland of Bedrock. No Mobs spawn here.
This is the most common biome.
Purple Ethereal Plants can be found that drop
The Charred Outpost can potentially generate here.
| Biomes | |
|---|---|
| Biomes | Void • Overworld • Nether • End • Null • Anti-Spires • Thunder Spires • Thunder Forest |
| Mod Compatibility Biomes | Aether |