Thunder Vines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Block | {{Block | ||
|image=Thunder Vines | |image=Thunder Vines | ||
|tool= | |tool={{Itemstack|item=Shears}} | ||
|hardness=0 | |hardness=0 | ||
|blastres=0 | |blastres=0 | ||
| Line 9: | Line 9: | ||
|id={{modid}}:thunder_vines | |id={{modid}}:thunder_vines | ||
}} | }} | ||
{{Since|1.20.1}} | |||
Generates naturally in the [[Thunder Forest Biome]]. | Generates naturally in the [[Thunder Forest Biome]]. | ||
Latest revision as of 01:19, 2 February 2025
| Thunder Vines | |
|---|---|
| |
| Tool | |
| Hardness | 0 |
| Blast Resistance | 0 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | voidscape:thunder_vines |
| Added | 1.20.1 |
|---|
Generates naturally in the Thunder Forest Biome.
Can be harvested with shears.
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
