Voidic Core: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|id={{modid}}:machine_core | |id={{modid}}:machine_core | ||
}} | }} | ||
{{Since|1.20.1}} | |||
Used in various machine block recipes | Used in various machine block recipes | ||
| Line 24: | Line 25: | ||
|output=Voidic Core | |output=Voidic Core | ||
}} | }} | ||
{{Crafting | {{Crafting | ||
| Line 38: | Line 38: | ||
|output=Voidic Liquifier | |output=Voidic Liquifier | ||
}} | }} | ||
{{Crafting | {{Crafting | ||
| Line 52: | Line 51: | ||
|output=Voidic Defuser | |output=Voidic Defuser | ||
}} | }} | ||
{{Crafting | {{Crafting | ||
| Line 66: | Line 64: | ||
|output=Voidic Germinator | |output=Voidic Germinator | ||
}} | }} | ||
{{Crafting | {{Crafting | ||
| Line 80: | Line 77: | ||
|output=Voidic Infuser | |output=Voidic Infuser | ||
}} | }} | ||
{{Crafting | {{Crafting | ||
Latest revision as of 01:16, 2 February 2025
| Voidic Core | |
|---|---|
| Tool | Any |
| Hardness | 1 |
| Blast Resistance | 1200 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | voidscape:machine_core |
| Added | 1.20.1 |
|---|
Used in various machine block recipes
Crafting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
