Voidic Core: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Block | {{Block | ||
|image=Voidic Core | |||
|image= | |tool=Any | ||
|tool= Any | |hardness=1 | ||
|hardness= 1 | |blastres=1200 | ||
|blastres= | |stackable=Yes <small>(64)</small> | ||
|stackable= Yes <small>(64 | |renewable=Yes | ||
|id={{modid}}:machine_core | |||
|renewable= Yes | |||
|id= machine_core | |||
}} | }} | ||
==Crafting== | {{Since|1.20.1}} | ||
Used in various machine block recipes | |||
===Crafting=== | |||
{{Crafting | {{Crafting | ||
|a1=Tendril | |a1=Tendril | ||
Line 23: | Line 25: | ||
|output=Voidic Core | |output=Voidic Core | ||
}} | }} | ||
{{Crafting | |||
|a1=Tendril | |||
|a2=Charred Bone | |||
|a3=Tendril | |||
|b1=Charred Bone | |||
|b2=Voidic Core | |||
|b3=Charred Bone | |||
|c1=Tendril | |||
|c2=Charred Bone | |||
|c3=Tendril | |||
|output=Voidic Liquifier | |||
}} | |||
{{Crafting | |||
|a1=Voidic Crystal | |||
|a2=Charred Bone | |||
|a3=Voidic Crystal | |||
|b1=Charred Bone | |||
|b2=Voidic Core | |||
|b3=Charred Bone | |||
|c1=Voidic Crystal | |||
|c2=Charred Bone | |||
|c3=Voidic Crystal | |||
|output=Voidic Defuser | |||
}} | |||
{{Crafting | |||
|a1=Purified Titanite Shard | |||
|a2=Charred Bone | |||
|a3=Purified Titanite Shard | |||
|b1=Charred Bone | |||
|b2=Voidic Core | |||
|b3=Charred Bone | |||
|c1=Purified Titanite Shard | |||
|c2=Charred Bone | |||
|c3=Purified Titanite Shard | |||
|output=Voidic Germinator | |||
}} | |||
{{Crafting | |||
|a1=Crystallized Ichor | |||
|a2=Charred Bone | |||
|a3=Crystallized Ichor | |||
|b1=Charred Bone | |||
|b2=Voidic Core | |||
|b3=Charred Bone | |||
|c1=Crystallized Ichor | |||
|c2=Charred Bone | |||
|c3=Crystallized Ichor | |||
|output=Voidic Infuser | |||
}} | |||
{{Crafting | |||
|a1=Astral Crystal | |||
|a2=Charred Bone | |||
|a3=Astral Crystal | |||
|b1=Charred Bone | |||
|b2=Voidic Core | |||
|b3=Charred Bone | |||
|c1=Astral Crystal | |||
|c2=Charred Bone | |||
|c3=Astral Crystal | |||
|output=Voidic Collector | |||
}} | |||
{{Block Navigation}} | {{Block Navigation}} |
Latest revision as of 01:16, 2 February 2025
Voidic Core | |
---|---|
![]() | |
Tool | Any |
Hardness | 1 |
Blast Resistance | 1200 |
Luminance | 0 |
Stackable | Yes (64) |
Renewable | Yes |
ID | voidscape:machine_core |
Added | 1.20.1 |
---|
Used in various machine block recipes
Crafting
Blocks | |
---|---|
Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |