Strange Ore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|id={{modid}}:strange_ore | |id={{modid}}:strange_ore | ||
}} | }} | ||
{{Since|1.20.1}} | |||
Generates naturally in the [[End Biome]] | Generates naturally in the [[End Biome]] | ||
An {{Itemstack|item=Ichor Pickaxe}} is <b>required</b> to break this block. Other pickaxes will not work. | |||
Drops {{Itemstack|item=Strange Pearl}} | Drops {{Itemstack|item=Strange Pearl}} | ||
Latest revision as of 01:10, 2 February 2025
| Strange Ore | |
|---|---|
| Tool | |
| Hardness | 4 |
| Blast Resistance | 1,200 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | No |
| ID | voidscape:strange_ore |
| Added | 1.20.1 |
|---|
Generates naturally in the End Biome
An
is required to break this block. Other pickaxes will not work.
Smelting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
