Template:Block Navigation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
!Progression | !Progression | ||
|[[Voidic Crystal Ore]] {{,}} [[Voidic Crystal Block]] {{,}} [[Titanite Ore]] {{,}} [[Fleshy Ore]] {{,}} [[Strange Ore]] {{,}} [[Astral Rock]] {{,}} [[Cracked Astral Rock]] | |[[Voidic Crystal Ore]] {{,}} [[Voidic Crystal Block]] {{,}} [[Titanite Ore]] {{,}} [[Fleshy Ore]] {{,}} [[Strange Ore]] {{,}} [[Astral Rock]] {{,}} [[Cracked Astral Rock]] | ||
|- | |||
!Ethereal Plants | |||
|[[Ethereal Fruit Plant (Void)]] {{,}} [[Ethereal Fruit Plant (Null)]] {{,}} [[Ethereal Fruit Plant (Overworld)]] {{,}} [[Ethereal Fruit Plant (Nether)]] {{,}} [[Ethereal Fruit Plant (End)]] | |||
|- | |- | ||
!Machine | !Machine | ||
|[[Liquid Voidic Crystal]] {{,}} [[Voidic Core]] {{,}} [[Voidic Defuser]] {{,}} [[Voidic | |[[Liquid Voidic Crystal]] {{,}} [[Voidic Core]] {{,}} [[Voidic Liquifier]] {{,}} [[Voidic Defuser]] {{,}} [[Voidic Germinator]] {{,}} [[Voidic Well]] {{,}} [[Voidic Coop]] {{,}} [[Draconic Hatchery]] {{,}} [[Voidic Infuser]] {{,}} [[Voidic Collector]] | ||
|- | |- | ||
!Thunder Forest | !Thunder Forest | ||
|[[Thunder | |[[Thunder Nylium]] {{,}} [[Thunder Fungus]] {{,}} [[Thunder Roots]] {{,}} [[Thunder Vines]] {{,}} [[Thunder Wart]] {{,}} [[Thunder Stem]] {{,}} [[Stripped Thunder Stem]] {{,}} [[Thunder Hyphae]] {{,}} [[Stripped Thunder Hyphae]] {{,}} [[Thunder Planks]] {{,}} [[Thunder Slab]] {{,}} [[Thunder Stairs]] | ||
|- | |- | ||
! | !Miscellaneous | ||
|[[ | |[[Charred Bone Brick]] {{,}} [[Very Drippy Dripstone]] {{,}} [[Fragile Voidic Crystal Block]] {{,}} [[Otherworldly Flesh]] {{,}} [[Anti-Rock]] {{,}} [[Null (Black)]] {{,}} [[Null (White)]] {{,}} [[Thunder Rock]] | ||
|} | |} | ||
<includeonly> | <includeonly> | ||
[[Category:Blocks]]</includeonly | [[Category:Blocks]]</includeonly> | ||
Latest revision as of 22:13, 7 February 2024
Blocks | |
---|---|
Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |