Ichor Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Axe) |
||
| Line 29: | Line 29: | ||
==Axe== | ==Axe== | ||
Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge. | |||
{{Tool | {{Tool | ||
|name=Ichor Axe | |name=Ichor Axe | ||
Revision as of 16:49, 7 February 2024
Each piece has 23 enchantability.
Sword
| Ichor Sword | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | 12 ( |
| Attack Speed | 1.6 |
| Voidic Attack Damage | 4 ( |
| ID | voidscape:ichor_sword |
Axe
Can be used as a viable weapon, extra durability is not lost on each attack and various Sword enchantments can be applied such as Looting and Sweeping Edge.
| Ichor Axe | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | 14 ( |
| Attack Speed | 1 |
| Voidic Attack Damage | 5 ( |
| ID | voidscape:ichor_axe |
Pickaxe
| Ichor Pickaxe | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | 10 ( |
| Attack Speed | 1 |
| Voidic Attack Damage | 3 ( |
| ID | voidscape:ichor_pickaxe |
Bow
| Ichor Bow | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | |
| Attack Speed | |
| Voidic Attack Damage | 4 ( |
| ID | voidscape:ichor_bow |
Crossbow
| Ichor Crossbow | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | |
| Attack Speed | |
| Voidic Attack Damage | 4 ( |
| ID | voidscape:ichor_xbow |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |





