Ichor Tools: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 66: | Line 66: | ||
{{Smithing | {{Smithing | ||
|left=Voidic Smithing Template | |left=Voidic Smithing Template | ||
|middle=Titanite | |middle=Titanite Pickaxe | ||
|right=Crystallized Ichor | |right=Crystallized Ichor | ||
|output=Ichor | |output=Ichor Pickaxe | ||
}} | }} | ||
{{Smithing | {{Smithing | ||
|left=Voidic Smithing Template | |left=Voidic Smithing Template | ||
|middle=Ichor | |middle=Ichor Pickaxe | ||
|right=Astral Crystal | |right=Astral Crystal | ||
|output=Astral | |output=Astral Pickaxe | ||
}} | }} | ||
Revision as of 18:54, 6 February 2024
Sword
| Ichor Sword | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | 12 ( |
| Attack Speed | 1.6 |
| Voidic Attack Damage | 4 ( |
| ID | voidscape:ichor_sword |
Axe
| Ichor Axe | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | 14 ( |
| Attack Speed | 1 |
| Voidic Attack Damage | 5 ( |
| ID | voidscape:ichor_axe |
Pickaxe
| Ichor Pickaxe | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | 10 ( |
| Attack Speed | 1 |
| Voidic Attack Damage | 3 ( |
| ID | voidscape:ichor_pickaxe |
Bow
| Ichor Bow | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | |
| Attack Speed | |
| Voidic Attack Damage | 4 ( |
| ID | voidscape:ichor_bow |
Crossbow
| Ichor Crossbow | |
|---|---|
| |
| Durability | 4047 |
| Attack Damage | |
| Attack Speed | |
| Voidic Attack Damage | 4 ( |
| ID | voidscape:ichor_xbow |
| Gear Sets | |
|---|---|
| Voidic Crystal | Voidic Crystal Armor • Voidic Crystal Tools |
| Corrupt | Corrupt Armor • Corrupt Tools • Charred War Hammer |
| Titanite | Titanite Armor • Titanite Tools |
| Ichor | Ichor Armor • Ichor Tools |
| Astral | Astral Armor • Astral Tools |





