Thunder Hyphae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|output=Thunder Hyphae | |output=Thunder Hyphae | ||
|count=3 | |count=3 | ||
}} | |||
{{Crafting | |||
|shapeless=Shapeless | |||
|b2=Thunder Hyphae | |||
|output=Thunder Planks | |||
|count=4 | |||
}} | }} | ||
{{Block Navigation}} | {{Block Navigation}} | ||
Revision as of 18:10, 5 February 2024
| Thunder Hyphae | |
|---|---|
| Tool | |
| Hardness | 2 |
| Blast Resistance | 2 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | voidscape:thunder_hyphae |
This block does not generate naturally, it must be crafted.
Crafting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
