Thunder Fungus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Block | {{Block | ||
|name= Thunder Fungus | |name= Thunder Fungus | ||
|image= [[image:Thunder Fungus.png|256px]] | |image= [[image:Thunder Fungus.png|link=|center|256px]] | ||
|tool= Any | |tool= Any | ||
|stackable= Yes <small>(64)</small> | |stackable= Yes <small>(64)</small> | ||
|renewable= Yes | |renewable= Yes | ||
|id= thunder_fungus | |id= thunder_fungus | ||
Revision as of 22:57, 31 December 2023
| Thunder Fungus | |
|---|---|
[[Image:![]() | |
| Tool | Any |
| Hardness | 0 |
| Blast Resistance | 0 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | thunder_fungus |
This is a test for Thunder Fungus
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
