Thunder Hyphae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|b1=Thunder Stem | |b1=Thunder Stem | ||
|b2=Thunder Stem | |b2=Thunder Stem | ||
| | |outputimage=Thunder Hyphae | ||
|amount=3 | |amount=3 | ||
}} | }} | ||
| Line 29: | Line 29: | ||
|b1image=Stripped Thunder Stem | |b1image=Stripped Thunder Stem | ||
|b2image=Stripped Thunder Stem | |b2image=Stripped Thunder Stem | ||
|outputimage=Stripped Thunder Hyphae | |outputimage=Stripped Thunder Hyphae | ||
|amount=3 | |amount=3 | ||
Revision as of 13:10, 30 December 2023
| Thunder Hyphae / Stripped Thunder Hyphae | |
|---|---|
| [[Image: | |
| Tool | |
| Hardness | 2 |
| Blast Resistance | 2 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | Yes |
| ID | thunder_hyphae / thunder_hyphae_stripped |
Crafting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
