Thunder Slab: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 11: | Line 11: | ||
}}  | }}  | ||
==Crafting==  | ===Crafting===  | ||
{{Crafting  | {{Crafting  | ||
|b1=Thunder Planks  | |b1=Thunder Planks  | ||
Revision as of 15:44, 12 December 2023
| Thunder Slab | |
|---|---|
| [[Image: | |
| Tool | |
| Hardness | 2 | 
| Blast Resistance | 3 | 
| Luminance | 0 | 
| Stackable | Yes (64) | 
| Renewable | Yes | 
| ID | thunder_slab | 
Crafting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock | 
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) | 
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector | 
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs | 
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock | 
