Titanite Ore: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Block |name= Titanite Ore |image= image:Titanite ore.png |tool= {{Itemstack|item=voidicPickaxe}} |hardness= 4 |blastres= 6 |stackable= Yes <small>(64)</small> |id= titanite_ore }} This is a test for Titanite Ore {{Block Navigation}}") |
No edit summary |
||
| Line 10: | Line 10: | ||
This is a test for Titanite Ore | This is a test for Titanite Ore | ||
===Smelting=== | |||
{{Smelting | |||
|a1= Titanite Ore | |||
|output= Titanite Chunk | |||
}} | |||
{{Block Navigation}} | {{Block Navigation}} | ||
Revision as of 02:58, 3 December 2023
| Titanite Ore | |
|---|---|
| [[Image:File:Titanite ore.png.png|256px]] | |
| Tool | voidicPickaxe |
| Hardness | 4 |
| Blast Resistance | 6 |
| Luminance | 0 |
| Stackable | Yes (64) |
| Renewable | No |
| ID | titanite_ore |
This is a test for Titanite Ore
Smelting
| Blocks | |
|---|---|
| Progression | Voidic Crystal Ore • Voidic Crystal Block • Titanite Ore • Fleshy Ore • Strange Ore • Astral Rock • Cracked Astral Rock |
| Ethereal Plants | Ethereal Fruit Plant (Void) • Ethereal Fruit Plant (Null) • Ethereal Fruit Plant (Overworld) • Ethereal Fruit Plant (Nether) • Ethereal Fruit Plant (End) |
| Machine | Liquid Voidic Crystal • Voidic Core • Voidic Liquifier • Voidic Defuser • Voidic Germinator • Voidic Well • Voidic Coop • Draconic Hatchery • Voidic Infuser • Voidic Collector |
| Thunder Forest | Thunder Nylium • Thunder Fungus • Thunder Roots • Thunder Vines • Thunder Wart • Thunder Stem • Stripped Thunder Stem • Thunder Hyphae • Stripped Thunder Hyphae • Thunder Planks • Thunder Slab • Thunder Stairs |
| Miscellaneous | Charred Bone Brick • Very Drippy Dripstone • Fragile Voidic Crystal Block • Otherworldly Flesh • Anti-Rock • Null (Black) • Null (White) • Thunder Rock |
